Drug Licence Required for Manufacture, Sale, Repackaging and Import
FORMS FOR MANUFACTURE, SALE, REPACKAGEING AND IMPORT OF DRUGS
Sr. No. | Purpose | Drugs | Application made in Form No. | Licence granted in Form No. |
I | Manufacture | 1. Homeopathic drugs | 24C | 25C |
2. i. Cosmetics | 31 | 32 | ||
ii. Loan manufacture of Cosmetics | 31A | 32A | ||
3. i. Ayurvedic and Unani drugs. | 24D | 25D | ||
ii. Loan manufacturing of A and U drugs | 24E | 25E | ||
4. i Drugs specified in Schedule C, C1 and X | 27B | 28B | ||
ii. Drugs specified in Schedule C and C1, excluding those specified in Schedule X | 27 | 28 | ||
iii. Drugs other than those specified in Schedule C, C1 and X | 24 | 25 | ||
iv. Drugs specified in Schedule X | 24F | 25F | ||
5. Manufacture for examination test or analysis. | | 29 | ||
II | Sale of drugs A. Wholesale | i. Homeopathic drugs | | 20D |
ii. Drugs other than those specified in Schedule C, C1 and X | | 20B | ||
iii. Drugs other than those specified in Schedule C, C1 and X from a motor vehicle. | | 20BB | ||
iv. Drugs specified in Schedule X | 19B | 20G | ||
v. Drugs specified in Schedule C andC1 but not included in Schedule X | 19 | 21B | ||
vi. Drugs specified in Schedule C and C1 but not included in Schedule X from a | | 21BB |
| | motor vehicle. | | |
| B. Retail Sale | i. Homeopathic drugs | 19B | 20C |
| | ii. Drugs other than those specified in Schedule C, C1 and X | 19 | 20 |
| iii. Drugs specified in Schedule C and C1 excluding Schedule X | | 21 | |
| iv. Drugs specified in Schedule X | | 20F | |
| (C) Restricted | i. Drugs other than those specified in Schedule C, C1 and X | | 20A |
ii. Drugs specified in Schedule C, C1 but not in Schedule X | | 21A | ||
III | Repackaging | Drugs specified in Schedule C and C1 | 24B | 25B |
IV | Import | i. Drugs specified in Schedule C and C1 | 8 | 10 |
ii. Drugs specified in Schedule X | 8a | 10a | ||
iii. Import of drugs for testing | | 11 | ||
iv. Small quantity of drugs for personal use | 12 | 12B |
0 Comments: