Pharmacology Laboratory Manual B. Pharma 5th Semester
Pharmacology B. Pharma 5th Semester Laboratory Manual
| Faculty | Pharmacy |
| Programme | B. Pharm |
| Course | Pharmacology I (Lab) |
| Semester | IV Semester |
| Name of the Laboratory | Pharmacology I (Lab) |
| Laboratory Code | BP408P |
Table of Contains
| 1 | Introduction to experimental pharmacology |
| 2 | Study of laboratory appliances used in experimental pharmacology |
| 3 | Study of Common laboratory animals |
| 4 | Maintenance of laboratory animals as per CPCSEA guidelines |
| 5 | Common laboratory techniques. Blood withdrawal, serum and plasma separation, anesthetics and euthanasia used for animal studies |
| 6 | Study of different routes of drugs administration in mice/rats |
| 7 | Study of effect of hepatic microsomal enzyme inducers on the phenobarbitone sleeping time in mice |
| 8 | Effect of drugs on ciliary motility of frog oesophagus |
| 9 | Effect of drugs on rabbit eye |
| 10 | Effects of skeletal muscle relaxants using rota-rod apparatus |
| 11 | Effect of drugs on locomotor activity using actophotometer |
| 12 | Anticonvulsant effect of drugs by MES and PTZ method |
| 13 | Study of stereotype and anti-catatonic activity of drugs on rats/mice. |
| 14 | Study of anxiolytic activity of drugs using rats/mice. |
| 15 | Study of local anesthetics by different methods |
For PDF Lab Manual Click on Download Button
0 Comments: